Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$280.00 – $2,480.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 460.5 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
XLogP3-AA | 1.2 | Computed by XLogP3 3.0 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 3 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 8 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 10 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 460.19579924 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 460.19579924 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 143 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 33 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 794 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 1 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 1 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2019.06.18) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year