Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$470.00 – $4,310.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 444.5 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
XLogP3-AA | 2.1 | Computed by XLogP3 3.0 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 3 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 7 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 9 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 444.20088463 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 444.20088463 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 134 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 32 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 777 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 1 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 1 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2019.06.18) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year