Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$110.00 – $580.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 198.09 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 4 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Hydrogen Bond Acceptor Count | 2 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Rotatable Bond Count | 3 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Exact Mass | 197.0486528 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 197.0486528 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 54.7 Ų | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Heavy Atom Count | 11 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 74.7 | Computed by Cactvs 3.4.6.11 (PubChem release 2019.06.18) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 0 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 3 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2019.01.04) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year