Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$45.00 – $250.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 149.54 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 2 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 4 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 0 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 149.0219114 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 149.0219114 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 26 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 8 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 57.7 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 1 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 2 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2021.05.07) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year