Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$300.00 – $2,820.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 387.4 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
XLogP3 | 1.4 | Computed by XLogP3 3.0 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 3 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 7 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 8 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 387.14303540 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 387.14303540 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 133 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 28 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 679 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 1 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 1 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2016.09.28) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year