Description
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
$75.00 – $720.00
This compounds has uses in synthesis of potential drug candidates and as a negative control in biochemicals assays.
Property Name | Property Value | Reference |
---|---|---|
Molecular Weight | 205.64 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Hydrogen Bond Donor Count | 4 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Hydrogen Bond Acceptor Count | 3 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Rotatable Bond Count | 0 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Exact Mass | 205.0618043 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Monoisotopic Mass | 205.0618043 | Computed by PubChem 2.1 (PubChem release 2021.05.07) |
Topological Polar Surface Area | 70.2 Ų | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Heavy Atom Count | 13 | Computed by PubChem |
Formal Charge | 0 | Computed by PubChem |
Complexity | 233 | Computed by Cactvs 3.4.8.18 (PubChem release 2021.05.07) |
Isotope Atom Count | 0 | Computed by PubChem |
Defined Atom Stereocenter Count | 0 | Computed by PubChem |
Undefined Atom Stereocenter Count | 0 | Computed by PubChem |
Defined Bond Stereocenter Count | 0 | Computed by PubChem |
Undefined Bond Stereocenter Count | 0 | Computed by PubChem |
Covalently-Bonded Unit Count | 2 | Computed by PubChem |
Compound Is Canonicalized | Yes | Computed by PubChem (release 2021.05.07) |
Room temperature free S&H from Ann Arbor, MI. Shipping on ice packs available upon request.
Storage stability not tested. Recommended storage at -20°C.
≥ 1 year